
D-
48 / 100
13votes Americans first
14votes against
1scored votes missed
35%of receipts from PACs, 2026 cycle · FEC
Raised $4,869,249 this cycle. 14% of individual contributions came in amounts under $200.
The receipts
Every scored vote
| Date | Bill | Their vote |
|---|---|---|
| Jul 17, 2025 | CLARITY Act H.R. 3633 · House 294–134 · roll 199 | Against Americans |
| Jul 17, 2025 | No central bank digital currency H.R. 1919 · House 219–210 · roll 201 | Americans first |
| Jul 17, 2025 | GENIUS Act S. 1582 · House 308–122 · roll 200 | Against Americans |
| Jul 3, 2025 | 2025 tax and spending law H.R. 1 · House 218–214 · roll 190 | Against Americans |
| Jun 12, 2025 | Claw back $9B in foreign aid and broadcasting H.R. 4 · House 214–212 · roll 168 | Americans first |
| Jun 12, 2025 | HALT Fentanyl Act S. 331 · House 321–104 · roll 166 | Americans first |
| Apr 10, 2025 | SAVE Act H.R. 22 · House 220–208 · roll 102 | Americans first |
| Apr 9, 2025 | Repeal of the $5 overdraft cap S.J.Res. 18 · House 217–211 · roll 96 | Against Americans |
| Apr 9, 2025 | Repeal oversight of Big Tech payment apps S.J.Res. 28 · House 219–211 · roll 95 | Against Americans |
| Jan 22, 2025 | Detain migrants charged with theft or violence S. 5 · House 263–156 · roll 23 | Americans first |
| Jan 16, 2025 | Deport for sex offenses and domestic violence H.R. 30 · House 274–145 · roll 17 | Americans first |
| Nov 21, 2024 | Treasury power to strip nonprofits H.R. 9495 · House 219–184 · roll 477 | Against Americans |
| Nov 12, 2024 | Repeal Social Security offsets for public workers H.R. 82 · House 327–75 · roll 456 | Americans first |
| Jul 10, 2024 | SAVE Act H.R. 8281 · House 221–198 · roll 345 | Americans first |
| May 23, 2024 | No central bank digital currency H.R. 5403 · House 216–192 · roll 230 | Americans first |
| May 22, 2024 | FIT21 crypto bill H.R. 4763 · House 279–136 · roll 226 | Did not vote |
| Apr 20, 2024 | Israel aid, $26.4B H.R. 8034 · House 366–58 · roll 152 | Against Americans |
| Apr 20, 2024 | Ukraine aid, $61B H.R. 8035 · House 311–112 · roll 151 | Against Americans |
| Apr 20, 2024 | Indo-Pacific aid, $8B H.R. 8036 · House 385–34 · roll 146 | Against Americans |
| Apr 17, 2024 | No buying Americans' data H.R. 4639 · House 219–199 · roll 136 | Against Americans |
| Apr 12, 2024 | FISA 702 renewal H.R. 7888 · House 273–147 · roll 119 | Against Americans |
| Dec 11, 2023 | Health price transparency H.R. 5378 · House 320–71 · roll 708 | Americans first |
| Nov 2, 2023 | Israel aid, $14.3B H.R. 6126 · House 226–196 · roll 577 | Against Americans |
| Jun 13, 2023 | Block D.C. sentence reductions H.J.Res. 42 · House 233–197 · roll 253 | Americans first |
| May 11, 2023 | Border security package H.R. 2 · House 219–213 · roll 209 | Americans first |
| Mar 9, 2023 | No government pressure to censor H.R. 140 · House 219–206 · roll 141 | Americans first |
| Mar 8, 2023 | Syria withdrawal vote H.Con.Res. 21 · House 103–321 · roll 136 | Against Americans |
| Jan 9, 2023 | Cut IRS enforcement funding H.R. 23 · House 221–210 · roll 25 | Against Americans |
Think a vote is mis-scored? Corrections and appeals are public.