Raised $1,473,353 this cycle. 46% of individual contributions came in amounts under $200.
The receipts
Every scored vote
| Date | Bill | Their vote |
|---|---|---|
| Jul 30, 2025 | Block an arms sale to Israel S.J.Res. 34 · Senate 24–73 · roll 455 | Against Americans |
| Jul 17, 2025 | Claw back $9B in foreign aid and broadcasting H.R. 4 · Senate 51–48 · roll 411 | Against Americans |
| Jul 1, 2025 | 2025 tax and spending law H.R. 1 · Senate 50–50 · roll 372 | Americans first |
| Jun 27, 2025 | Iran war powers vote S.J.Res. 59 · Senate 47–53 · roll 328 | Americans first |
| Jun 17, 2025 | GENIUS Act S. 1582 · Senate 68–30 · roll 318 | Against Americans |
| Apr 3, 2025 | Block an arms sale to Israel S.J.Res. 33 · Senate 15–82 · roll 165 | Against Americans |
| Mar 27, 2025 | Repeal of the $5 overdraft cap S.J.Res. 18 · Senate 52–48 · roll 153 | Americans first |
| Mar 14, 2025 | HALT Fentanyl Act S. 331 · Senate 84–16 · roll 127 | Americans first |
| Mar 5, 2025 | Repeal oversight of Big Tech payment apps S.J.Res. 28 · Senate 51–47 · roll 106 | Americans first |
| Jan 20, 2025 | Detain migrants charged with theft or violence S. 5 · Senate 64–35 · roll 7 | Americans first |
| Dec 21, 2024 | Repeal Social Security offsets for public workers H.R. 82 · Senate 76–20 · roll 338 | Americans first |
| Apr 23, 2024 | Foreign aid package, $95B (Senate votes) H.R. 815 · Senate 79–18 · roll 154 | Against Americans |
| Apr 19, 2024 | FISA 702 renewal H.R. 7888 · Senate 60–34 · roll 150 | Against Americans |
| May 16, 2023 | Block D.C. sentence reductions H.J.Res. 42 · Senate 56–43 · roll 126 | Americans first |
| Jul 27, 2022 | CHIPS Act H.R. 4346 · Senate 64–33 · roll 271 | Against Americans |
| Jun 16, 2022 | Burn pit veterans' care H.R. 3967 · Senate 84–14 · roll 230 | Americans first |
| May 19, 2022 | Ukraine aid, $40B H.R. 7691 · Senate 86–11 · roll 191 | Did not vote |
Think a vote is mis-scored? Corrections and appeals are public.
