
F
30 / 100
Raised $5,402,324 this cycle. 21% of individual contributions came in amounts under $200.
The receipts
Every scored vote
| Date | Bill | Their vote |
|---|---|---|
| Jul 30, 2025 | Block an arms sale to Israel S.J.Res. 34 · Senate 24–73 · roll 455 | Against Americans |
| Jul 17, 2025 | Claw back $9B in foreign aid and broadcasting H.R. 4 · Senate 51–48 · roll 411 | Americans first |
| Jul 1, 2025 | 2025 tax and spending law H.R. 1 · Senate 50–50 · roll 372 | Against Americans |
| Jun 27, 2025 | Iran war powers vote S.J.Res. 59 · Senate 47–53 · roll 328 | Against Americans |
| Jun 17, 2025 | GENIUS Act S. 1582 · Senate 68–30 · roll 318 | Against Americans |
| Apr 3, 2025 | Block an arms sale to Israel S.J.Res. 33 · Senate 15–82 · roll 165 | Against Americans |
| Mar 27, 2025 | Repeal of the $5 overdraft cap S.J.Res. 18 · Senate 52–48 · roll 153 | Against Americans |
| Mar 14, 2025 | HALT Fentanyl Act S. 331 · Senate 84–16 · roll 127 | Americans first |
| Mar 5, 2025 | Repeal oversight of Big Tech payment apps S.J.Res. 28 · Senate 51–47 · roll 106 | Against Americans |
| Jan 20, 2025 | Detain migrants charged with theft or violence S. 5 · Senate 64–35 · roll 7 | Americans first |
Think a vote is mis-scored? Corrections and appeals are public.